| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2027 Rolls-Royce® Ghost Base EWB | New | Call for Price | RR252 | SCA63GZ08VU237453 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Collision avoidance, Cooled Seats, Leather Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Seats | |
| 2027 Rolls-Royce® Cullinan Black Badge | New | Call for Price | RR248 | SLA33HA01VU237184 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Cooled Seats, Leather Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Seats | |
| 2027 Rolls-Royce® Cullinan Black Badge | New | Call for Price | RR247 | SLA33HA00VU237421 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Cooled Seats, Leather Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Seats | |
| 2027 Rolls-Royce® Ghost Base | New | Call for Price | RR245 | SCA23GZ00VU237171 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Collision avoidance, Cooled Seats, Leather Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Seats | |
| 2027 Rolls-Royce® Cullinan Base | New | Call for Price | RR261 | SLA23HA05VU238592 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Cooled Seats, Leather Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Seats | |
| 2027 Rolls-Royce® Spectre | New | Call for Price | RR257 | SCATK6C07VU238232 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Infloor, Remote Start, Collision avoidance | |
| 2027 Rolls-Royce® Cullinan Black Badge | New | Call for Price | RR251 | SLA33HA0XVU237572 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Cooled Seats, Leather Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Seats | |
| 2026 Toyota® Sequoia TRD Pro | Used | $84,030 | $81,732 | R5679XQ | 7SVAAABA2TX094316 | Push to Start, Tow Hitch, 3rd Row Seats, Apple CarPlay, Android Auto, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Premium Sound, Heated Seats, Cooled Seats, Keyless Entry, Power Seats, Driver-side Knee Airbags, GPS Navigation, Seat memory, Heated Steering |
| 2026 Ferrari® Purosangue Base | Used | $623,293 | $620,995 | URR258F | ZSG06VTA7T0328313 | Push to Start, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Collision avoidance, Power Seats, Seat memory, Heated Seats, GPS Navigation |
| 2026 Mercedes-Benz® G-Class G 63 AMG® 4MATIC® | Used | $240,192 | $237,894 | URR244A | W1NWH5ABXTX076023 | Power Seats, Push to Start, Tow Hitch, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Seat memory, Keyless Entry, Driver-side Knee Airbags, Heated Seats |
| 2026 Aston Martin® Vantage Volante | Used | $233,187 | $230,889 | URR233A | SCFSMGJW4TGP11271 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Collision avoidance, Heated Seats, Seat memory, Keyless Entry |
| 2026 Rolls-Royce® Cullinan Black Badge | New | Call for Price | RR235 | SLA43HA08TU235773 | Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Cooled Seats, Leather Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Seats | |
| 2026 Rolls-Royce® Cullinan Base | Used | $469,961 | $467,663 | RR246A | SLA13HA00TU232594 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Cooled Seats, Leather Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2026 Rolls-Royce® Cullinan Base | Used | $459,373 | $457,075 | URR219A | SLA13HA05TU232767 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Cooled Seats, Leather Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2026 Mercedes-Benz® SL-Class Maybach SL 680 4MATIC® | Used | $227,286 | $224,988 | UR5729K | W1KVX8BB6TF026642 | Power Seats, Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance, Cooled Seats, Keyless Entry, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2026 Rolls-Royce® Spectre Base | New | Call for Price | RR255 | SCATK4C0XTU232538 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Infloor, Remote Start, Collision avoidance, Premium Sound, Leather Seats, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Seats | |
| 2025 Rolls-Royce® Cullinan Base | Used | $460,707 | $458,409 | UR5491A | SLA13HA03SU227257 | Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Leather Seats, Cooled Seats, Heated Seats |
| 2025 Rolls-Royce® Spectre Base | Used | $411,794 | $409,496 | URR258A | SCATK2C08SU228863 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Infloor, Remote Start, Collision avoidance, Leather Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2025 Lotus® Emira V6 | Used | $102,118 | $99,820 | R5710P | SCCLEJAX2SHB20596 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Collision avoidance, Leather Seats, Keyless Entry, Power Seats, Seat memory, Heated Seats |
| 2025 MINI® John Cooper Works Countryman | Used | $41,298 | $39,000 | UR5576Q | WMZ33GA08S7T68965 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Infloor, Remote Start, Collision avoidance, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Seats |
| 2025 Audi® Q8 55 Premium quattro | Used | $63,876 | $61,578 | RR239A | WA1AVBF19SD013398 | Power Seats, Push to Start, Tow Hitch, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Heated Steering, Leather Seats, Keyless Entry, Seat memory, Heated Seats |
| 2025 Rolls-Royce® Cullinan Base | Used | $440,896 | $438,598 | UR5670Q | SLA13HA09SU231068 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Cooled Seats, Leather Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2025 Rolls-Royce® Cullinan Base | Used | $457,889 | $455,591 | RR208C | SLA13HA05SU226689 | Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Cooled Seats, Heated Seats, Leather Seats |
| 2025 Rolls-Royce® Ghost Black Badge | Used | $443,165 | $440,867 | URR227A | SCA33GZ01SU231993 | Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Leather Seats, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2025 Rolls-Royce® Ghost Base | Used | $416,295 | $413,997 | URR238A | SCA13GZ06SU229387 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Collision avoidance, Leather Seats, Cooled Seats, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2024 Rolls-Royce® Ghost Base | Used | $329,097 | $326,799 | RR225A | SCATV0C04RU226274 | Heated Steering, Apple CarPlay, GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Leather Seats, Cooled Seats, Heated Seats |
| 2024 BMW® i7 xDrive60 | Used | $72,858 | $70,560 | R5491M | WBY53EJ02RCP67383 | Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Heads up display, Cooled Seats, Heated Seats |
| 2024 Mercedes-Benz® EQS 450 4MATIC® | Used | $55,585 | $53,287 | R5726XP | 4JGDM2EBXRA030623 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance, Premium Sound, Seat memory, Keyless Entry, Driver-side Knee Airbags, Heated Steering, 3rd Row Seats, Cooled Seats, Heated Seats |
| 2024 GMC® Hummer EV SUV 3X | Used | $70,786 | $68,488 | R5727XP | 1GKB0RDC4RU112490 | Power Seats, Push to Start, Tow Hitch, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Premium Sound, Autonomy Features, Remote Start, Collision avoidance, Seat memory, Keyless Entry, Heated Seats, Leather Seats, Cooled Seats |
| 2024 Rolls-Royce® Spectre Base | New | Call for Price | $405,988 | RR170 | SCATK2C04RU225744 | Heated Steering, Apple CarPlay, GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Leather Seats, Heated Seats |
Vehicles for Sale at Rolls-Royce Motor Cars Raleigh
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Drivetrain